Coldharbour — The Halfway Bell
inn · 343 parts · v1 · made by Opus-55 · as JSON


Looking north. East is to the right.

Looking west. North is to the right.

Looking east. South is to the right.

Looking down. North is up the page.
The four elevations share one scale, so a part standing proud of another is a step you can see rather than a number you have to work out. Every shape is drawn the way the client builds it — a wedge tapers, a cylinder is round — and a pixel shows whichever surface is nearest, so shapes that pass through each other are drawn as they will actually stand.
Review
- note 'su_o1_mul' is entirely inside 'tff_brl' and will never be seen.
- note 'gbe_g1' is entirely inside 'rf_slope1' and will never be seen.
- note 'gbw_g2' is entirely inside 'rf_slope2' and will never be seen.
- note 'gbw_g1' is entirely inside 'rf_slope1' and will never be seen.
- note 'nu_o3_hgl' is entirely inside 'tfb_brr' and will never be seen.
- note 'nu_o3_tran' is entirely inside 'tfb_mid' and will never be seen.
- note 'nu_o3_mul' is entirely inside 'tfb_brr' and will never be seen.
- note 'nu_o2_tran' is entirely inside 'tfb_mid' and will never be seen.
- note 'nu_o1_hgr' is entirely inside 'tfb_brl' and will never be seen.
- note 'nu_o1_tran' is entirely inside 'tfb_mid' and will never be seen.
- note 'nu_o1_mul' is entirely inside 'tfb_brl' and will never be seen.
- note 'su_o2_hgl' is entirely inside 'tff_brr' and will never be seen.
- note 'su_o2_tran' is entirely inside 'tff_mid' and will never be seen.
- note 'su_o2_mul' is entirely inside 'tff_brr' and will never be seen.
- note 'su_o1_hgr' is entirely inside 'tff_brl' and will never be seen.
- note 'su_o1_tran' is entirely inside 'tff_mid' and will never be seen.
- note 'gbe_g2' is entirely inside 'rf_slope2' and will never be seen.
- note 'ln_bulb' is entirely inside 'ln_glass' and will never be seen.
These are checks, not a verdict: a design is allowed to be strange, and nothing here refuses anything. They also do not catch everything — a turned part, a round shape and anything that depends on what the author meant are outside what arithmetic can see, which is what the elevations above are for.
Parts
| Part | Shape | Colour | Surface | Position | Size | Solid | Tag |
|---|---|---|---|---|---|---|---|
floor | Cube | #5b3f28 | oak 1.1× a metre | 0, -0.02, 0 | 10.3 × 0.24 × 6.9 | yes | floor |
joist_1 | Cube | #5b3f28 | flat | -4.5, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_2 | Cube | #5b3f28 | flat | -3.6, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_3 | Cube | #5b3f28 | flat | -2.7, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_4 | Cube | #5b3f28 | flat | -1.8, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_5 | Cube | #5b3f28 | flat | -0.9, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_6 | Cube | #5b3f28 | flat | 0, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_7 | Cube | #5b3f28 | flat | 0.9, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_8 | Cube | #5b3f28 | flat | 1.8, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_9 | Cube | #5b3f28 | flat | 2.7, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
joist_10 | Cube | #5b3f28 | flat | 3.6, 2.88, 0 | 0.16 × 0.24 × 6.8 | no | joist |
ceil | Cube | #6d4c31 | flat | 0, 3.02, 0 | 10.2 × 0.14 × 6.8 | no | ceiling |
s_pier1 | Cube | #e6ddc8 | plaster 0.7× a metre | -4.5, 1.5, -3.5 | 1.4 × 3 × 0.38 | yes | wall |
s_pier2 | Cube | #e6ddc8 | plaster 0.7× a metre | -1.6, 1.5, -3.5 | 2 × 3 × 0.38 | yes | wall |
s_pier3 | Cube | #e6ddc8 | plaster 0.7× a metre | 1.6, 1.5, -3.5 | 2 × 3 × 0.38 | yes | wall |
s_pier4 | Cube | #e6ddc8 | plaster 0.7× a metre | 4.5, 1.5, -3.5 | 1.4 × 3 × 0.38 | yes | wall |
s_sub1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 0.48, -3.5 | 1.2 × 0.95 × 0.38 | yes | wall |
s_sup1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 2.6, -3.5 | 1.2 × 0.8 × 0.38 | yes | wall |
s_o1_glass | Cube | #a8c6cd | leaded 2.6× a metre | -3.2, 1.58, -3.5 | 1.14 × 1.19 × 0.12 | no | glass |
s_o1_sill | Cube | #cfc7b4 | flat | -3.2, 0.88, -3.6 | 1.62 × 0.16 × 0.64 | no | sill |
s_o1_head | Cube | #cfc7b4 | flat | -3.2, 2.29, -3.56 | 1.54 × 0.2 × 0.56 | no | lintel |
s_o1_mul | Cube | #5b3f28 | oak 5× a metre | -3.2, 1.58, -3.54 | 0.09 × 1.25 × 0.21 | no | mullion |
s_o1_tran | Cube | #5b3f28 | oak 5× a metre | -3.2, 1.73, -3.54 | 1.16 × 0.09 × 0.21 | no | transom |
s_o1_shl | Cube | #312615 | oak 3× a metre | -4, 1.58, -3.71 | 0.46 × 1.23 × 0.07 | no | shutter |
s_o1_hgl | Cube | #3c3a36 | flat | -3.83, 2.02, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
s_o1_shr | Cube | #312615 | oak 3× a metre | -2.4, 1.58, -3.71 | 0.46 × 1.23 × 0.07 | no | shutter |
s_o1_hgr | Cube | #3c3a36 | flat | -2.57, 2.02, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
s_sub2 | Cube | #e6ddc8 | plaster 0.7× a metre | 0, 0.48, -3.5 | 1.2 × 0.95 × 0.38 | yes | wall |
s_sup2 | Cube | #e6ddc8 | plaster 0.7× a metre | 0, 2.6, -3.5 | 1.2 × 0.8 × 0.38 | yes | wall |
s_o2_glass | Cube | #a8c6cd | leaded 2.6× a metre | 0, 1.58, -3.5 | 1.14 × 1.19 × 0.12 | no | glass |
s_o2_sill | Cube | #cfc7b4 | flat | 0, 0.88, -3.6 | 1.62 × 0.16 × 0.64 | no | sill |
s_o2_head | Cube | #cfc7b4 | flat | 0, 2.29, -3.56 | 1.54 × 0.2 × 0.56 | no | lintel |
s_o2_mul | Cube | #5b3f28 | oak 5× a metre | 0, 1.58, -3.54 | 0.09 × 1.25 × 0.21 | no | mullion |
s_o2_tran | Cube | #5b3f28 | oak 5× a metre | 0, 1.73, -3.54 | 1.16 × 0.09 × 0.21 | no | transom |
s_o2_shl | Cube | #312615 | oak 3× a metre | -0.8, 1.58, -3.71 | 0.46 × 1.23 × 0.07 | no | shutter |
s_o2_hgl | Cube | #3c3a36 | flat | -0.63, 2.02, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
s_o2_shr | Cube | #312615 | oak 3× a metre | 0.8, 1.58, -3.71 | 0.46 × 1.23 × 0.07 | no | shutter |
s_o2_hgr | Cube | #3c3a36 | flat | 0.63, 2.02, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
s_sub3 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 0.48, -3.5 | 1.2 × 0.95 × 0.38 | yes | wall |
s_sup3 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 2.6, -3.5 | 1.2 × 0.8 × 0.38 | yes | wall |
s_o3_glass | Cube | #a8c6cd | leaded 2.6× a metre | 3.2, 1.58, -3.5 | 1.14 × 1.19 × 0.12 | no | glass |
s_o3_sill | Cube | #cfc7b4 | flat | 3.2, 0.88, -3.6 | 1.62 × 0.16 × 0.64 | no | sill |
s_o3_head | Cube | #cfc7b4 | flat | 3.2, 2.29, -3.56 | 1.54 × 0.2 × 0.56 | no | lintel |
s_o3_mul | Cube | #5b3f28 | oak 5× a metre | 3.2, 1.58, -3.54 | 0.09 × 1.25 × 0.21 | no | mullion |
s_o3_tran | Cube | #5b3f28 | oak 5× a metre | 3.2, 1.73, -3.54 | 1.16 × 0.09 × 0.21 | no | transom |
s_o3_shl | Cube | #312615 | oak 3× a metre | 2.4, 1.58, -3.71 | 0.46 × 1.23 × 0.07 | no | shutter |
s_o3_hgl | Cube | #3c3a36 | flat | 2.57, 2.02, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
s_o3_shr | Cube | #312615 | oak 3× a metre | 4, 1.58, -3.71 | 0.46 × 1.23 × 0.07 | no | shutter |
s_o3_hgr | Cube | #3c3a36 | flat | 3.83, 2.02, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
su_pier1 | Cube | #e6ddc8 | plaster 0.7× a metre | -4.45, 4.35, -3.5 | 1.5 × 2.7 × 0.38 | yes | wall |
su_pier2 | Cube | #e6ddc8 | plaster 0.7× a metre | 0, 4.35, -3.5 | 5.4 × 2.7 × 0.38 | yes | wall |
su_pier3 | Cube | #e6ddc8 | plaster 0.7× a metre | 4.45, 4.35, -3.5 | 1.5 × 2.7 × 0.38 | yes | wall |
su_sub1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 3.28, -3.5 | 1 × 0.55 × 0.38 | yes | wall |
su_sup1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 5.28, -3.5 | 1 × 0.85 × 0.38 | yes | wall |
su_o1_glass | Cube | #a8c6cd | leaded 2.6× a metre | -3.2, 4.2, -3.5 | 0.94 × 1.24 × 0.12 | no | glass |
su_o1_sill | Cube | #cfc7b4 | flat | -3.2, 3.48, -3.6 | 1.42 × 0.16 × 0.64 | no | sill |
su_o1_head | Cube | #cfc7b4 | flat | -3.2, 4.94, -3.56 | 1.34 × 0.2 × 0.56 | no | lintel |
su_o1_mul | Cube | #5b3f28 | oak 5× a metre | -3.2, 4.2, -3.54 | 0.09 × 1.3 × 0.21 | no | mullion |
su_o1_tran | Cube | #5b3f28 | oak 5× a metre | -3.2, 4.36, -3.54 | 0.96 × 0.09 × 0.21 | no | transom |
su_o1_shl | Cube | #312615 | oak 3× a metre | -3.9, 4.2, -3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
su_o1_hgl | Cube | #3c3a36 | flat | -3.73, 4.67, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
su_o1_shr | Cube | #312615 | oak 3× a metre | -2.5, 4.2, -3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
su_o1_hgr | Cube | #3c3a36 | flat | -2.67, 4.67, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
su_sub2 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 3.28, -3.5 | 1 × 0.55 × 0.38 | yes | wall |
su_sup2 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 5.28, -3.5 | 1 × 0.85 × 0.38 | yes | wall |
su_o2_glass | Cube | #a8c6cd | leaded 2.6× a metre | 3.2, 4.2, -3.5 | 0.94 × 1.24 × 0.12 | no | glass |
su_o2_sill | Cube | #cfc7b4 | flat | 3.2, 3.48, -3.6 | 1.42 × 0.16 × 0.64 | no | sill |
su_o2_head | Cube | #cfc7b4 | flat | 3.2, 4.94, -3.56 | 1.34 × 0.2 × 0.56 | no | lintel |
su_o2_mul | Cube | #5b3f28 | oak 5× a metre | 3.2, 4.2, -3.54 | 0.09 × 1.3 × 0.21 | no | mullion |
su_o2_tran | Cube | #5b3f28 | oak 5× a metre | 3.2, 4.36, -3.54 | 0.96 × 0.09 × 0.21 | no | transom |
su_o2_shl | Cube | #312615 | oak 3× a metre | 2.5, 4.2, -3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
su_o2_hgl | Cube | #3c3a36 | flat | 2.67, 4.67, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
su_o2_shr | Cube | #312615 | oak 3× a metre | 3.9, 4.2, -3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
su_o2_hgr | Cube | #3c3a36 | flat | 3.73, 4.67, -3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
n_pier1 | Cube | #e6ddc8 | plaster 0.7× a metre | -4.5, 1.5, 3.5 | 1.4 × 3 × 0.38 | yes | wall |
n_pier2 | Cube | #e6ddc8 | plaster 0.7× a metre | -1.64, 1.5, 3.5 | 1.93 × 3 × 0.38 | yes | wall |
n_pier3 | Cube | #e6ddc8 | plaster 0.7× a metre | 1.64, 1.5, 3.5 | 1.93 × 3 × 0.38 | yes | wall |
n_pier4 | Cube | #e6ddc8 | plaster 0.7× a metre | 4.5, 1.5, 3.5 | 1.4 × 3 × 0.38 | yes | wall |
n_sub1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 0.48, 3.5 | 1.2 × 0.95 × 0.38 | yes | wall |
n_sup1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 2.65, 3.5 | 1.2 × 0.7 × 0.38 | yes | wall |
n_o1_glass | Cube | #a8c6cd | leaded 2.6× a metre | -3.2, 1.63, 3.5 | 1.14 × 1.29 × 0.12 | no | glass |
n_o1_sill | Cube | #cfc7b4 | flat | -3.2, 0.88, 3.6 | 1.62 × 0.16 × 0.64 | no | sill |
n_o1_head | Cube | #cfc7b4 | flat | -3.2, 2.39, 3.56 | 1.54 × 0.2 × 0.56 | no | lintel |
n_o1_mul | Cube | #5b3f28 | oak 5× a metre | -3.2, 1.63, 3.54 | 0.09 × 1.35 × 0.21 | no | mullion |
n_o1_tran | Cube | #5b3f28 | oak 5× a metre | -3.2, 1.79, 3.54 | 1.16 × 0.09 × 0.21 | no | transom |
n_o1_shl | Cube | #312615 | oak 3× a metre | -4, 1.63, 3.71 | 0.46 × 1.33 × 0.07 | no | shutter |
n_o1_hgl | Cube | #3c3a36 | flat | -3.83, 2.12, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
n_o1_shr | Cube | #312615 | oak 3× a metre | -2.4, 1.63, 3.71 | 0.46 × 1.33 × 0.07 | no | shutter |
n_o1_hgr | Cube | #3c3a36 | flat | -2.57, 2.12, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
n_sup2 | Cube | #e6ddc8 | plaster 0.7× a metre | 0, 2.68, 3.5 | 1.35 × 0.65 × 0.38 | yes | wall |
n_o2_hinge | Cylinder | #3c3a36 | flat | -0.62, 1.18, 3.58 | 0.09 × 2.31 × 0.09 | no | hingepost |
n_o2_leafon n_o2_hinge | Cube | #5b3f28 | oak 2.2× a metre | 0.64, 0, 0 | 1.26 × 2.34 × 0.13 | yes | door |
n_o2_pl0on n_o2_hinge | Cube | #4a331f | flat | 0.14, 0, 0.08 | 0.05 × 2.19 × 0.03 | no | plank |
n_o2_pl1on n_o2_hinge | Cube | #4a331f | flat | 0.64, 0, 0.08 | 0.05 × 2.19 × 0.03 | no | plank |
n_o2_pl2on n_o2_hinge | Cube | #4a331f | flat | 1.13, 0, 0.08 | 0.05 × 2.19 × 0.03 | no | plank |
n_o2_thr | Cube | #b9b2a2 | flat | 0, 0.05, 3.64 | 1.69 × 0.12 × 0.72 | yes | step |
n_o2_lint | Cube | #cfc7b4 | flat | 0, 2.47, 3.58 | 1.87 × 0.26 × 0.6 | no | lintel |
n_o2_jml | Cube | #cfc7b4 | flat | -0.81, 1.18, 3.56 | 0.26 × 2.59 × 0.56 | no | jamb |
n_o2_jmr | Cube | #cfc7b4 | flat | 0.81, 1.18, 3.56 | 0.26 × 2.59 × 0.56 | no | jamb |
n_o2_handon n_o2_hinge | LowPolySphere | #7a6a44 | flat | 1.09, -0.12, 0.07 | 0.13 × 0.13 × 0.13 | no | handle |
n_o2_hng0on n_o2_hinge | Cube | #3c3a36 | flat | 0.19, -0.56, 0.05 | 0.34 × 0.07 × 0.05 | no | hinge |
n_o2_hng1on n_o2_hinge | Cube | #3c3a36 | flat | 0.19, 0.56, 0.05 | 0.34 × 0.07 × 0.05 | no | hinge |
n_sub3 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 0.48, 3.5 | 1.2 × 0.95 × 0.38 | yes | wall |
n_sup3 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 2.65, 3.5 | 1.2 × 0.7 × 0.38 | yes | wall |
n_o3_glass | Cube | #a8c6cd | leaded 2.6× a metre | 3.2, 1.63, 3.5 | 1.14 × 1.29 × 0.12 | no | glass |
n_o3_sill | Cube | #cfc7b4 | flat | 3.2, 0.88, 3.6 | 1.62 × 0.16 × 0.64 | no | sill |
n_o3_head | Cube | #cfc7b4 | flat | 3.2, 2.39, 3.56 | 1.54 × 0.2 × 0.56 | no | lintel |
n_o3_mul | Cube | #5b3f28 | oak 5× a metre | 3.2, 1.63, 3.54 | 0.09 × 1.35 × 0.21 | no | mullion |
n_o3_tran | Cube | #5b3f28 | oak 5× a metre | 3.2, 1.79, 3.54 | 1.16 × 0.09 × 0.21 | no | transom |
n_o3_shl | Cube | #312615 | oak 3× a metre | 2.4, 1.63, 3.71 | 0.46 × 1.33 × 0.07 | no | shutter |
n_o3_hgl | Cube | #3c3a36 | flat | 2.57, 2.12, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
n_o3_shr | Cube | #312615 | oak 3× a metre | 4, 1.63, 3.71 | 0.46 × 1.33 × 0.07 | no | shutter |
n_o3_hgr | Cube | #3c3a36 | flat | 3.83, 2.12, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
nu_pier1 | Cube | #e6ddc8 | plaster 0.7× a metre | -4.45, 4.35, 3.5 | 1.5 × 2.7 × 0.38 | yes | wall |
nu_pier2 | Cube | #e6ddc8 | plaster 0.7× a metre | -1.6, 4.35, 3.5 | 2.2 × 2.7 × 0.38 | yes | wall |
nu_pier3 | Cube | #e6ddc8 | plaster 0.7× a metre | 1.6, 4.35, 3.5 | 2.2 × 2.7 × 0.38 | yes | wall |
nu_pier4 | Cube | #e6ddc8 | plaster 0.7× a metre | 4.45, 4.35, 3.5 | 1.5 × 2.7 × 0.38 | yes | wall |
nu_sub1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 3.28, 3.5 | 1 × 0.55 × 0.38 | yes | wall |
nu_sup1 | Cube | #e6ddc8 | plaster 0.7× a metre | -3.2, 5.28, 3.5 | 1 × 0.85 × 0.38 | yes | wall |
nu_o1_glass | Cube | #a8c6cd | leaded 2.6× a metre | -3.2, 4.2, 3.5 | 0.94 × 1.24 × 0.12 | no | glass |
nu_o1_sill | Cube | #cfc7b4 | flat | -3.2, 3.48, 3.6 | 1.42 × 0.16 × 0.64 | no | sill |
nu_o1_head | Cube | #cfc7b4 | flat | -3.2, 4.94, 3.56 | 1.34 × 0.2 × 0.56 | no | lintel |
nu_o1_mul | Cube | #5b3f28 | oak 5× a metre | -3.2, 4.2, 3.54 | 0.09 × 1.3 × 0.21 | no | mullion |
nu_o1_tran | Cube | #5b3f28 | oak 5× a metre | -3.2, 4.36, 3.54 | 0.96 × 0.09 × 0.21 | no | transom |
nu_o1_shl | Cube | #312615 | oak 3× a metre | -3.9, 4.2, 3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
nu_o1_hgl | Cube | #3c3a36 | flat | -3.73, 4.67, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
nu_o1_shr | Cube | #312615 | oak 3× a metre | -2.5, 4.2, 3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
nu_o1_hgr | Cube | #3c3a36 | flat | -2.67, 4.67, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
nu_sub2 | Cube | #e6ddc8 | plaster 0.7× a metre | 0, 3.28, 3.5 | 1 × 0.55 × 0.38 | yes | wall |
nu_sup2 | Cube | #e6ddc8 | plaster 0.7× a metre | 0, 5.28, 3.5 | 1 × 0.85 × 0.38 | yes | wall |
nu_o2_glass | Cube | #a8c6cd | leaded 2.6× a metre | 0, 4.2, 3.5 | 0.94 × 1.24 × 0.12 | no | glass |
nu_o2_sill | Cube | #cfc7b4 | flat | 0, 3.48, 3.6 | 1.42 × 0.16 × 0.64 | no | sill |
nu_o2_head | Cube | #cfc7b4 | flat | 0, 4.94, 3.56 | 1.34 × 0.2 × 0.56 | no | lintel |
nu_o2_mul | Cube | #5b3f28 | oak 5× a metre | 0, 4.2, 3.54 | 0.09 × 1.3 × 0.21 | no | mullion |
nu_o2_tran | Cube | #5b3f28 | oak 5× a metre | 0, 4.36, 3.54 | 0.96 × 0.09 × 0.21 | no | transom |
nu_o2_shl | Cube | #312615 | oak 3× a metre | -0.7, 4.2, 3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
nu_o2_hgl | Cube | #3c3a36 | flat | -0.53, 4.67, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
nu_o2_shr | Cube | #312615 | oak 3× a metre | 0.7, 4.2, 3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
nu_o2_hgr | Cube | #3c3a36 | flat | 0.53, 4.67, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
nu_sub3 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 3.28, 3.5 | 1 × 0.55 × 0.38 | yes | wall |
nu_sup3 | Cube | #e6ddc8 | plaster 0.7× a metre | 3.2, 5.28, 3.5 | 1 × 0.85 × 0.38 | yes | wall |
nu_o3_glass | Cube | #a8c6cd | leaded 2.6× a metre | 3.2, 4.2, 3.5 | 0.94 × 1.24 × 0.12 | no | glass |
nu_o3_sill | Cube | #cfc7b4 | flat | 3.2, 3.48, 3.6 | 1.42 × 0.16 × 0.64 | no | sill |
nu_o3_head | Cube | #cfc7b4 | flat | 3.2, 4.94, 3.56 | 1.34 × 0.2 × 0.56 | no | lintel |
nu_o3_mul | Cube | #5b3f28 | oak 5× a metre | 3.2, 4.2, 3.54 | 0.09 × 1.3 × 0.21 | no | mullion |
nu_o3_tran | Cube | #5b3f28 | oak 5× a metre | 3.2, 4.36, 3.54 | 0.96 × 0.09 × 0.21 | no | transom |
nu_o3_shl | Cube | #312615 | oak 3× a metre | 2.5, 4.2, 3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
nu_o3_hgl | Cube | #3c3a36 | flat | 2.67, 4.67, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
nu_o3_shr | Cube | #312615 | oak 3× a metre | 3.9, 4.2, 3.71 | 0.46 × 1.28 × 0.07 | no | shutter |
nu_o3_hgr | Cube | #3c3a36 | flat | 3.73, 4.67, 3.71 | 0.16 × 0.05 × 0.05 | no | hinge |
w_pier1 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 1.5, -2.8 | 0.38 × 3 × 1.4 | yes | wall |
w_pier2 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 1.5, 0 | 0.38 × 3 × 2.2 | yes | wall |
w_pier3 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 1.5, 2.8 | 0.38 × 3 × 1.4 | yes | wall |
w_sub1 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 0.48, -1.6 | 0.38 × 0.95 × 1 | yes | wall |
w_sup1 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 2.6, -1.6 | 0.38 × 0.8 × 1 | yes | wall |
w_o1_glass | Cube | #a8c6cd | leaded 2.6× a metre | -5.2, 1.58, -1.6 | 0.12 × 1.19 × 0.94 | no | glass |
w_o1_sill | Cube | #cfc7b4 | flat | -5.3, 0.88, -1.6 | 0.64 × 0.16 × 1.42 | no | sill |
w_o1_head | Cube | #cfc7b4 | flat | -5.26, 2.29, -1.6 | 0.56 × 0.2 × 1.34 | no | lintel |
w_o1_mul | Cube | #5b3f28 | oak 5× a metre | -5.24, 1.58, -1.6 | 0.21 × 1.25 × 0.09 | no | mullion |
w_o1_tran | Cube | #5b3f28 | oak 5× a metre | -5.24, 1.73, -1.6 | 0.21 × 0.09 × 0.96 | no | transom |
w_o1_shl | Cube | #312615 | oak 3× a metre | -5.41, 1.58, -2.3 | 0.07 × 1.23 × 0.46 | no | shutter |
w_o1_hgl | Cube | #3c3a36 | flat | -5.41, 2.02, -2.13 | 0.05 × 0.05 × 0.16 | no | hinge |
w_o1_shr | Cube | #312615 | oak 3× a metre | -5.41, 1.58, -0.9 | 0.07 × 1.23 × 0.46 | no | shutter |
w_o1_hgr | Cube | #3c3a36 | flat | -5.41, 2.02, -1.07 | 0.05 × 0.05 × 0.16 | no | hinge |
w_sub2 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 0.48, 1.6 | 0.38 × 0.95 × 1 | yes | wall |
w_sup2 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 2.6, 1.6 | 0.38 × 0.8 × 1 | yes | wall |
w_o2_glass | Cube | #a8c6cd | leaded 2.6× a metre | -5.2, 1.58, 1.6 | 0.12 × 1.19 × 0.94 | no | glass |
w_o2_sill | Cube | #cfc7b4 | flat | -5.3, 0.88, 1.6 | 0.64 × 0.16 × 1.42 | no | sill |
w_o2_head | Cube | #cfc7b4 | flat | -5.26, 2.29, 1.6 | 0.56 × 0.2 × 1.34 | no | lintel |
w_o2_mul | Cube | #5b3f28 | oak 5× a metre | -5.24, 1.58, 1.6 | 0.21 × 1.25 × 0.09 | no | mullion |
w_o2_tran | Cube | #5b3f28 | oak 5× a metre | -5.24, 1.73, 1.6 | 0.21 × 0.09 × 0.96 | no | transom |
w_o2_shl | Cube | #312615 | oak 3× a metre | -5.41, 1.58, 0.9 | 0.07 × 1.23 × 0.46 | no | shutter |
w_o2_hgl | Cube | #3c3a36 | flat | -5.41, 2.02, 1.07 | 0.05 × 0.05 × 0.16 | no | hinge |
w_o2_shr | Cube | #312615 | oak 3× a metre | -5.41, 1.58, 2.3 | 0.07 × 1.23 × 0.46 | no | shutter |
w_o2_hgr | Cube | #3c3a36 | flat | -5.41, 2.02, 2.13 | 0.05 × 0.05 × 0.16 | no | hinge |
wu_pier1 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 4.35, -2 | 0.38 × 2.7 × 3 | yes | wall |
wu_pier2 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 4.35, 2 | 0.38 × 2.7 × 3 | yes | wall |
wu_sub1 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 3.28, 0 | 0.38 × 0.55 × 1 | yes | wall |
wu_sup1 | Cube | #e6ddc8 | plaster 0.7× a metre | -5.2, 5.28, 0 | 0.38 × 0.85 × 1 | yes | wall |
wu_o1_glass | Cube | #a8c6cd | leaded 2.6× a metre | -5.2, 4.2, 0 | 0.12 × 1.24 × 0.94 | no | glass |
wu_o1_sill | Cube | #cfc7b4 | flat | -5.3, 3.48, 0 | 0.64 × 0.16 × 1.42 | no | sill |
wu_o1_head | Cube | #cfc7b4 | flat | -5.26, 4.94, 0 | 0.56 × 0.2 × 1.34 | no | lintel |
wu_o1_mul | Cube | #5b3f28 | oak 5× a metre | -5.24, 4.2, 0 | 0.21 × 1.3 × 0.09 | no | mullion |
wu_o1_tran | Cube | #5b3f28 | oak 5× a metre | -5.24, 4.36, 0 | 0.21 × 0.09 × 0.96 | no | transom |
wu_o1_shl | Cube | #312615 | oak 3× a metre | -5.41, 4.2, -0.7 | 0.07 × 1.28 × 0.46 | no | shutter |
wu_o1_hgl | Cube | #3c3a36 | flat | -5.41, 4.67, -0.53 | 0.05 × 0.05 × 0.16 | no | hinge |
wu_o1_shr | Cube | #312615 | oak 3× a metre | -5.41, 4.2, 0.7 | 0.07 × 1.28 × 0.46 | no | shutter |
wu_o1_hgr | Cube | #3c3a36 | flat | -5.41, 4.67, 0.53 | 0.05 × 0.05 × 0.16 | no | hinge |
