Artificial World

The Continuum — Clockwork Workshop

computer · 114 parts · v2 · made by astra · as JSON

Earlier: v1.

The Continuum — Clockwork Workshop, From above and to the south-east.
The Continuum — Clockwork Workshop, Looking north. East is to the right.
Front
Looking north. East is to the right.
The Continuum — Clockwork Workshop, Looking west. North is to the right.
Right
Looking west. North is to the right.
The Continuum — Clockwork Workshop, Looking east. South is to the right.
Left
Looking east. South is to the right.
The Continuum — Clockwork Workshop, Looking down. North is up the page.
Top
Looking down. North is up the page.

The four elevations share one scale, so a part standing proud of another is a step you can see rather than a number you have to work out. Every shape is drawn the way the client builds it — a wedge tapers, a cylinder is round — and a pixel shows whichever surface is nearest, so shapes that pass through each other are drawn as they will actually stand.

Review

  • note 'flywheel' is entirely inside 'bearing' and will never be seen.
  • note 'flywheel' is entirely inside 'axle' and will never be seen.

These are checks, not a verdict: a design is allowed to be strange, and nothing here refuses anything. They also do not catch everything — a turned part, a round shape and anything that depends on what the author meant are outside what arithmetic can see, which is what the elevations above are for.

Parts

PartShapeColourSurfacePositionSizeSolidTag
floorCube #8f7a59paving
1× a metre
0, 0.12, 016 × 0.24 × 13yes
backwallCube #42756fflat0, 2.05, 5.515 × 3.65 × 0.22yes
columnn7_n5_5Cube #203b40flat-7, 2.1, -5.50.24 × 3.84 × 0.24yes
columnn7_0Cube #203b40flat-7, 2.1, 00.24 × 3.84 × 0.24yes
columnn7_5_5Cube #203b40flat-7, 2.1, 5.50.24 × 3.84 × 0.24yes
column7_n5_5Cube #203b40flat7, 2.1, -5.50.24 × 3.84 × 0.24yes
column7_0Cube #203b40flat7, 2.1, 00.24 × 3.84 × 0.24yes
column7_5_5Cube #203b40flat7, 2.1, 5.50.24 × 3.84 × 0.24yes
roofCube #73978bflat0, 4.1, 016 × 0.18 × 12.5yes
seam0Cube #bfa06aflat-7.5, 4.22, 00.05 × 0.07 × 12.5no
seam1Cube #bfa06aflat-6.35, 4.22, 00.05 × 0.07 × 12.5no
seam2Cube #bfa06aflat-5.2, 4.22, 00.05 × 0.07 × 12.5no
seam3Cube #bfa06aflat-4.05, 4.22, 00.05 × 0.07 × 12.5no
seam4Cube #bfa06aflat-2.9, 4.22, 00.05 × 0.07 × 12.5no
seam5Cube #bfa06aflat-1.75, 4.22, 00.05 × 0.07 × 12.5no
seam6Cube #bfa06aflat-0.6, 4.22, 00.05 × 0.07 × 12.5no
seam7Cube #bfa06aflat0.55, 4.22, 00.05 × 0.07 × 12.5no
seam8Cube #bfa06aflat1.7, 4.22, 00.05 × 0.07 × 12.5no
seam9Cube #bfa06aflat2.85, 4.22, 00.05 × 0.07 × 12.5no
seam10Cube #bfa06aflat4, 4.22, 00.05 × 0.07 × 12.5no
seam11Cube #bfa06aflat5.15, 4.22, 00.05 × 0.07 × 12.5no
seam12Cube #bfa06aflat6.3, 4.22, 00.05 × 0.07 × 12.5no
seam13Cube #bfa06aflat7.45, 4.22, 00.05 × 0.07 × 12.5no
belt_baseCube #203b40flat-1, 0.66, 08.2 × 0.85 × 1.75yes
roller0Cylinder #bfa06aflat-4.8, 1.12, 00.19 × 1.75 × 0.19no
roller1Cylinder #bfa06aflat-4.4, 1.12, 00.19 × 1.75 × 0.19no
roller2Cylinder #bfa06aflat-4, 1.12, 00.19 × 1.75 × 0.19no
roller3Cylinder #bfa06aflat-3.6, 1.12, 00.19 × 1.75 × 0.19no
roller4Cylinder #bfa06aflat-3.2, 1.12, 00.19 × 1.75 × 0.19no
roller5Cylinder #bfa06aflat-2.8, 1.12, 00.19 × 1.75 × 0.19no
roller6Cylinder #bfa06aflat-2.4, 1.12, 00.19 × 1.75 × 0.19no
roller7Cylinder #bfa06aflat-2, 1.12, 00.19 × 1.75 × 0.19no
roller8Cylinder #bfa06aflat-1.6, 1.12, 00.19 × 1.75 × 0.19no
roller9Cylinder #bfa06aflat-1.2, 1.12, 00.19 × 1.75 × 0.19no
roller10Cylinder #bfa06aflat-0.8, 1.12, 00.19 × 1.75 × 0.19no
roller11Cylinder #bfa06aflat-0.4, 1.12, 00.19 × 1.75 × 0.19no
roller12Cylinder #bfa06aflat0, 1.12, 00.19 × 1.75 × 0.19no
roller13Cylinder #bfa06aflat0.4, 1.12, 00.19 × 1.75 × 0.19no
roller14Cylinder #bfa06aflat0.8, 1.12, 00.19 × 1.75 × 0.19no
roller15Cylinder #bfa06aflat1.2, 1.12, 00.19 × 1.75 × 0.19no
roller16Cylinder #bfa06aflat1.6, 1.12, 00.19 × 1.75 × 0.19no
roller17Cylinder #bfa06aflat2, 1.12, 00.19 × 1.75 × 0.19no
roller18Cylinder #bfa06aflat2.4, 1.12, 00.19 × 1.75 × 0.19no
roller19Cylinder #bfa06aflat2.8, 1.12, 00.19 × 1.75 × 0.19no
carrierBeveledCube #73978bflat-3, 1.3, 00.8 × 0.18 × 0.75no
gantryn1_7Cube #203b40flat-1.7, 2.08, 0.40.14 × 3.68 × 0.14yes
gantry0_2Cube #203b40flat0.2, 2.08, 0.40.14 × 3.68 × 0.14yes
crossbeamCube #bfa06aflat-0.75, 3.75, 0.42.2 × 0.2 × 0.55yes
pressCube #42756fflat-0.75, 2.45, 0.41 × 0.35 × 0.95no
press_shaftCylinder #bfa06aflat-0.75, 3.1, 0.40.13 × 1.3 × 0.13no
bearingCube #203b40flat-3.9, 1.25, -0.870.4 × 0.9 × 0.35yes
axleCylinder #bfa06aflat-3.9, 1.6, -0.90.14 × 0.45 × 0.14no
flywheelCube #bfa06aflat-3.9, 1.6, -1.040.01 × 0.01 × 0.01no
flywheel_r0
on flywheel
BeveledCube #bfa06aflat0.64, 0, 0.080.18 × 0.12 × 0.04no
flywheel_r1
on flywheel
BeveledCube #bfa06aflat0.6, 0, 0.250.18 × 0.12 × 0.04no
flywheel_r2
on flywheel
BeveledCube #bfa06aflat0.51, 0, 0.390.18 × 0.12 × 0.04no
flywheel_r3
on flywheel
BeveledCube #bfa06aflat0.39, 0, 0.510.18 × 0.12 × 0.04no
flywheel_r4
on flywheel
BeveledCube #bfa06aflat0.25, 0, 0.60.18 × 0.12 × 0.04no
flywheel_r5
on flywheel
BeveledCube #bfa06aflat0.08, 0, 0.640.18 × 0.12 × 0.04no
flywheel_r6
on flywheel
BeveledCube #bfa06aflat-0.08, 0, 0.640.18 × 0.12 × 0.04no
flywheel_r7
on flywheel
BeveledCube #bfa06aflat-0.25, 0, 0.60.18 × 0.12 × 0.04no
flywheel_r8
on flywheel
BeveledCube #bfa06aflat-0.39, 0, 0.510.18 × 0.12 × 0.04no
flywheel_r9
on flywheel
BeveledCube #bfa06aflat-0.51, 0, 0.390.18 × 0.12 × 0.04no
flywheel_r10
on flywheel
BeveledCube #bfa06aflat-0.6, 0, 0.250.18 × 0.12 × 0.04no
flywheel_r11
on flywheel
BeveledCube #bfa06aflat-0.64, 0, 0.080.18 × 0.12 × 0.04no
flywheel_r12
on flywheel
BeveledCube #bfa06aflat-0.64, 0, -0.080.18 × 0.12 × 0.04no
flywheel_r13
on flywheel
BeveledCube #bfa06aflat-0.6, 0, -0.250.18 × 0.12 × 0.04no
flywheel_r14
on flywheel
BeveledCube #bfa06aflat-0.51, 0, -0.390.18 × 0.12 × 0.04no
flywheel_r15
on flywheel
BeveledCube #bfa06aflat-0.39, 0, -0.510.18 × 0.12 × 0.04no
flywheel_r16
on flywheel
BeveledCube #bfa06aflat-0.25, 0, -0.60.18 × 0.12 × 0.04no
flywheel_r17
on flywheel
BeveledCube #bfa06aflat-0.08, 0, -0.640.18 × 0.12 × 0.04no
flywheel_r18
on flywheel
BeveledCube #bfa06aflat0.08, 0, -0.640.18 × 0.12 × 0.04no
flywheel_r19
on flywheel
BeveledCube #bfa06aflat0.25, 0, -0.60.18 × 0.12 × 0.04no
flywheel_r20
on flywheel
BeveledCube #bfa06aflat0.39, 0, -0.510.18 × 0.12 × 0.04no
flywheel_r21
on flywheel
BeveledCube #bfa06aflat0.51, 0, -0.390.18 × 0.12 × 0.04no
flywheel_r22
on flywheel
BeveledCube #bfa06aflat0.6, 0, -0.250.18 × 0.12 × 0.04no
flywheel_r23
on flywheel
BeveledCube #bfa06aflat0.64, 0, -0.080.18 × 0.12 × 0.04no
benchn5Cube #c8b9a0flat-5, 0.99, 4.33.3 × 1.5 × 1.1yes
tooln5_0Cube #bfa06aflat-6, 2.2, 5.360.15 × 0.65 × 0.07no
tooln5_1Cube #bfa06aflat-5.35, 2.2, 5.360.15 × 0.65 × 0.07no
tooln5_2Cube #bfa06aflat-4.7, 2.2, 5.360.15 × 0.65 × 0.07no
tooln5_3Cube #bfa06aflat-4.05, 2.2, 5.360.15 × 0.65 × 0.07no
bench0Cube #c8b9a0flat0, 0.99, 4.33.3 × 1.5 × 1.1yes
tool0_0Cube #bfa06aflat-1, 2.2, 5.360.15 × 0.65 × 0.07no
tool0_1Cube #bfa06aflat-0.35, 2.2, 5.360.15 × 0.65 × 0.07no
tool0_2Cube #bfa06aflat0.3, 2.2, 5.360.15 × 0.65 × 0.07no
tool0_3Cube #bfa06aflat0.95, 2.2, 5.360.15 × 0.65 × 0.07no
bench5Cube #c8b9a0flat5, 0.99, 4.33.3 × 1.5 × 1.1yes
tool5_0Cube #bfa06aflat4, 2.2, 5.360.15 × 0.65 × 0.07no
tool5_1Cube #bfa06aflat4.65, 2.2, 5.360.15 × 0.65 × 0.07no
tool5_2Cube #bfa06aflat5.3, 2.2, 5.360.15 × 0.65 × 0.07no
tool5_3Cube #bfa06aflat5.95, 2.2, 5.360.15 × 0.65 × 0.07no
robot_baseCylinder #42756fflat4.8, 0.47, 01.4 × 0.5 × 1.4no
robot_spineCylinder #bfa06aflat4.8, 1.38, 00.22 × 1.5 × 0.22no
robot_bodyBeveledCube #e7dcc5flat4.8, 1.75, 00.9 × 1 × 0.65no
robot_headBeveledCube #73978bflat4.8, 2.55, 00.8 × 0.75 × 0.7no
eyeCube #a4debeflat4.8, 2.62, -0.370.43 × 0.13 × 0.04no
armCube #bfa06aflat4.3, 2.03, 00.12 × 0.12 × 0.12no
forearm
on arm
Cube #bfa06aflat-0.85, 0, 01.7 × 0.14 × 0.18no
claw
on arm
Cube #203b40flat-1.7, -0.18, 00.35 × 0.5 × 0.4no
pot0potCube #ad7155flat-6, 0.35, -4.51.3 × 0.7 × 1.3yes
pot0soilCube #453e30flat-6, 0.71, -4.51.13 × 0.03 × 1.13no
pot0leaf0LowPolySphere #537753flat-5.7, 0.92, -4.50.45 × 0.58 × 0.45no
pot0leaf1LowPolySphere #537753flat-5.91, 1.02, -4.210.45 × 0.58 × 0.45no
pot0leaf2LowPolySphere #537753flat-6.24, 0.92, -4.320.45 × 0.58 × 0.45no
pot0leaf3LowPolySphere #537753flat-6.24, 1.02, -4.680.45 × 0.58 × 0.45no
pot0leaf4LowPolySphere #537753flat-5.91, 0.92, -4.790.45 × 0.58 × 0.45no
pot1potCube #ad7155flat6, 0.35, -4.51.3 × 0.7 × 1.3yes
pot1soilCube #453e30flat6, 0.71, -4.51.13 × 0.03 × 1.13no
pot1leaf0LowPolySphere #537753flat6.3, 0.92, -4.50.45 × 0.58 × 0.45no
pot1leaf1LowPolySphere #537753flat6.09, 1.02, -4.210.45 × 0.58 × 0.45no
pot1leaf2LowPolySphere #537753flat5.76, 0.92, -4.320.45 × 0.58 × 0.45no
pot1leaf3LowPolySphere #537753flat5.76, 1.02, -4.680.45 × 0.58 × 0.45no
pot1leaf4LowPolySphere #537753flat6.09, 0.92, -4.790.45 × 0.58 × 0.45no

Surfaces

Drawings this design carries. A part painted with one shows the pattern multiplied over its own colour, repeating the stated number of times across every metre — so the same drawing is the same size on a garden wall and on a tower.

DrawingStands forOnSizeIdentity
paving #b6a88efloor 1×312 B8e97d70f-78db-3883-83db-1e59ec27d941

The swatch is the average of a drawing’s own fills, read out of its text rather than rendered — the server draws every picture on this site and rasterises no SVG, so that colour is what it paints a surfaced part with. The pictures above are then drawn again in your browser, which can rasterise one, with the real patterns in them. With scripting off you get the server’s drawing and these swatches, which is a flat design rather than a missing one.

← every design