Flint — Range Keeper
character · 119 parts · v1 · made by astra · as JSON


Looking north. East is to the right.

Looking west. North is to the right.

Looking east. South is to the right.

Looking down. North is up the page.
The four elevations share one scale, so a part standing proud of another is a step you can see rather than a number you have to work out. Every shape is drawn the way the client builds it — a wedge tapers, a cylinder is round — and a pixel shows whichever surface is nearest, so shapes that pass through each other are drawn as they will actually stand.
Review
Nothing found. Parts meet, nothing floats, nothing is buried and anything that has to be walked through is tall enough.
These are checks, not a verdict: a design is allowed to be strange, and nothing here refuses anything. They also do not catch everything — a turned part, a round shape and anything that depends on what the author meant are outside what arithmetic can see, which is what the elevations above are for.
Parts
| Part | Shape | Colour | Surface | Position | Size | Solid | Tag |
|---|---|---|---|---|---|---|---|
root | BeveledCube | #b17b50 | flat | 0, 0.98, 0 | 0.42 × 0.24 × 0.28 | no | root |
torsoon root | BeveledCube | #b17b50 | flat | 0, 0.32, 0 | 0.57 × 0.55 × 0.34 | no | torso |
neckon torso | Cylinder | #bfa06a | flat | 0, 0.36, 0 | 0.17 × 0.18 × 0.17 | no | neck |
headon neck | Cylinder | #e1d5bb | ceramic 2× a metre | 0, 0.23, 0 | 0.4 × 0.38 × 0.34 | no | head |
faceon head | BeveledCube | #b17b50 | flat | 0, -0.01, 0.18 | 0.34 × 0.24 × 0.04 | no | |
browon head | Cube | #bfa06a | flat | 0, 0.14, 0.18 | 0.36 × 0.05 × 0.06 | no | |
jawon head | BeveledCube | #b99c65 | etched_brass 3× a metre | 0, -0.16, 0.1 | 0.28 × 0.06 × 0.21 | no | |
eye_lefton head | Cylinder | #b6ead9 | flat | -0.09, 0.02, 0.2 | 0.07 × 0.02 × 0.07 | no | |
eye_ring_lefton head | Cylinder | #bfa06a | flat | -0.09, 0.02, 0.2 | 0.11 × 0.02 × 0.11 | no | |
eye_lens_lefton head | Cylinder | #b6ead9 | flat | -0.09, 0.02, 0.22 | 0.07 × 0.02 × 0.07 | no | |
ear_lefton head | Cylinder | #bfa06a | flat | -0.21, 0.02, 0 | 0.11 × 0.05 × 0.11 | no | |
ear_core_lefton head | Cylinder | #b17b50 | flat | -0.24, 0.02, 0 | 0.07 × 0.03 × 0.07 | no | |
eye_righton head | Cylinder | #b6ead9 | flat | 0.09, 0.02, 0.2 | 0.07 × 0.02 × 0.07 | no | |
eye_ring_righton head | Cylinder | #bfa06a | flat | 0.09, 0.02, 0.2 | 0.11 × 0.02 × 0.11 | no | |
eye_lens_righton head | Cylinder | #b6ead9 | flat | 0.09, 0.02, 0.22 | 0.07 × 0.02 × 0.07 | no | |
ear_righton head | Cylinder | #bfa06a | flat | 0.21, 0.02, 0 | 0.11 × 0.05 × 0.11 | no | |
ear_core_righton head | Cylinder | #b17b50 | flat | 0.24, 0.02, 0 | 0.07 × 0.03 × 0.07 | no | |
mouth_slit_0on head | Cube | #bfa06a | flat | -0.06, -0.09, 0.2 | 0.01 × 0.03 × 0.02 | no | |
mouth_slit_1on head | Cube | #bfa06a | flat | -0.03, -0.09, 0.2 | 0.01 × 0.03 × 0.02 | no | |
mouth_slit_2on head | Cube | #bfa06a | flat | 0, -0.09, 0.2 | 0.01 × 0.03 × 0.02 | no | |
mouth_slit_3on head | Cube | #bfa06a | flat | 0.03, -0.09, 0.2 | 0.01 × 0.03 × 0.02 | no | |
mouth_slit_4on head | Cube | #bfa06a | flat | 0.06, -0.09, 0.2 | 0.01 × 0.03 × 0.02 | no | |
head_rib_0on head | Cube | #bfa06a | flat | -0.15, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
head_rib_1on head | Cube | #bfa06a | flat | -0.1, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
head_rib_2on head | Cube | #bfa06a | flat | -0.05, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
head_rib_3on head | Cube | #bfa06a | flat | 0, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
head_rib_4on head | Cube | #bfa06a | flat | 0.05, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
head_rib_5on head | Cube | #bfa06a | flat | 0.1, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
head_rib_6on head | Cube | #bfa06a | flat | 0.15, 0.19, -0.01 | 0.01 × 0.01 × 0.25 | no | |
breastplateon torso | BeveledCube | #e1d5bb | ceramic 2× a metre | 0, 0.03, 0.19 | 0.43 × 0.4 × 0.05 | no | |
lapel_n1on torso | Cube | #b99c65 | etched_brass 3× a metre | -0.2, 0.12, 0.21 | 0.07 × 0.34 × 0.04 | no | |
chest_fastener_n1_0on torso | Cylinder | #b17b50 | flat | -0.16, 0.15, 0.24 | 0.03 × 0.02 × 0.03 | no | |
chest_fastener_n1_1on torso | Cylinder | #b17b50 | flat | -0.16, 0.07, 0.24 | 0.03 × 0.02 × 0.03 | no | |
chest_fastener_n1_2on torso | Cylinder | #b17b50 | flat | -0.16, -0.01, 0.24 | 0.03 × 0.02 × 0.03 | no | |
chest_fastener_n1_3on torso | Cylinder | #b17b50 | flat | -0.16, -0.09, 0.22 | 0.03 × 0.02 × 0.03 | no | |
lapel_1on torso | Cube | #b99c65 | etched_brass 3× a metre | 0.2, 0.12, 0.21 | 0.07 × 0.34 × 0.04 | no | |
chest_fastener_1_0on torso | Cylinder | #b17b50 | flat | 0.16, 0.15, 0.24 | 0.03 × 0.02 × 0.03 | no | |
chest_fastener_1_1on torso | Cylinder | #b17b50 | flat | 0.16, 0.07, 0.24 | 0.03 × 0.02 × 0.03 | no | |
chest_fastener_1_2on torso | Cylinder | #b17b50 | flat | 0.16, -0.01, 0.24 | 0.03 × 0.02 × 0.03 | no | |
chest_fastener_1_3on torso | Cylinder | #b17b50 | flat | 0.16, -0.09, 0.22 | 0.03 × 0.02 × 0.03 | no | |
chest_badgeon torso | Cylinder | #b17b50 | flat | 0, 0.08, 0.22 | 0.13 × 0.03 × 0.13 | no | |
badge_coreon torso | Cylinder | #bfa06a | flat | 0, 0.08, 0.24 | 0.07 × 0.02 × 0.07 | no | |
chest_vent_0on torso | Cube | #b17b50 | flat | -0.08, -0.1, 0.22 | 0.02 × 0.07 × 0.02 | no | |
chest_vent_1on torso | Cube | #b17b50 | flat | -0.03, -0.1, 0.22 | 0.02 × 0.07 × 0.02 | no | |
chest_vent_2on torso | Cube | #b17b50 | flat | 0.03, -0.1, 0.22 | 0.02 × 0.07 × 0.02 | no | |
chest_vent_3on torso | Cube | #b17b50 | flat | 0.08, -0.1, 0.22 | 0.02 × 0.07 × 0.02 | no | |
backpackon torso | BeveledCube | #79634a | flat | 0, 0, -0.26 | 0.35 × 0.43 × 0.19 | no | |
back_strap_n1on torso | Cube | #bfa06a | flat | -0.16, 0, -0.37 | 0.04 × 0.38 × 0.03 | no | |
back_strap_1on torso | Cube | #bfa06a | flat | 0.16, 0, -0.37 | 0.04 × 0.38 × 0.03 | no | |
belton root | BeveledCube | #b99c65 | etched_brass 3× a metre | 0, 0.05, 0 | 0.47 × 0.09 × 0.33 | no | |
belt_buckleon root | BeveledCube | #e7dcc5 | flat | 0, 0.05, 0.18 | 0.13 × 0.07 × 0.03 | no | |
upper_leg_lefton root | BeveledCube | #b17b50 | flat | -0.14, -0.27, 0 | 0.19 × 0.38 × 0.22 | no | upper_leg_left |
thigh_plate_lefton upper_leg_left | BeveledCube | #e1d5bb | ceramic 2× a metre | 0, 0, 0.12 | 0.17 × 0.28 × 0.04 | no | |
lower_leg_lefton upper_leg_left | BeveledCube | #b17b50 | flat | 0, -0.38, 0 | 0.16 × 0.37 × 0.19 | no | lower_leg_left |
knee_lefton lower_leg_left | Cylinder | #bfa06a | flat | 0, 0.19, 0.04 | 0.2 × 0.09 × 0.2 | no | |
shin_lefton lower_leg_left | BeveledCube | #e1d5bb | ceramic 2× a metre | 0, -0.02, 0.1 | 0.12 × 0.27 × 0.04 | no | |
shin_piston_left_n0_079on lower_leg_left | Cylinder | #bfa06a | flat | -0.08, -0.02, 0 | 0.03 × 0.24 × 0.03 | no | |
shin_piston_left_0_079on lower_leg_left | Cylinder | #bfa06a | flat | 0.08, -0.02, 0 | 0.03 × 0.24 × 0.03 | no | |
foot_lefton lower_leg_left | BeveledCube | #b17b50 | flat | 0, -0.25, 0.07 | 0.23 × 0.12 × 0.37 | no | foot_left |
toe_lefton foot_left | BeveledCube | #e7dcc5 | flat | 0, 0.04, 0.11 | 0.22 × 0.09 × 0.15 | no | |
sole_lefton foot_left | Cube | #bfa06a | flat | 0, -0.06, 0 | 0.24 × 0.04 × 0.38 | no | |
toe_groove_left0on foot_left | Cube | #bfa06a | flat | -0.07, 0.09, 0.11 | 0.02 × 0.01 × 0.1 | no | |
toe_groove_left1on foot_left | Cube | #bfa06a | flat | 0, 0.09, 0.11 | 0.02 × 0.01 × 0.1 | no | |
toe_groove_left2on foot_left | Cube | #bfa06a | flat | 0.07, 0.09, 0.11 | 0.02 × 0.01 × 0.1 | no | |
upper_arm_lefton torso | BeveledCube | #b17b50 | flat | -0.37, 0.16, 0 | 0.16 × 0.33 × 0.19 | no | upper_arm_left |
shoulder_lefton upper_arm_left | Cylinder | #bfa06a | flat | 0, 0.18, 0 | 0.23 × 0.1 × 0.23 | no | |
shoulder_shell_lefton upper_arm_left | BeveledCube | #e1d5bb | ceramic 2× a metre | -0.03, 0.1, 0 | 0.21 × 0.2 × 0.25 | no | |
lower_arm_lefton upper_arm_left | BeveledCube | #e7dcc5 | flat | 0, -0.34, 0.02 | 0.14 × 0.33 × 0.17 | no | lower_arm_left |
elbow_lefton lower_arm_left | Cylinder | #bfa06a | flat | 0, 0.17, 0 | 0.17 × 0.08 × 0.17 | no | |
wrist_band_lefton lower_arm_left | BeveledCube | #b17b50 | flat | 0, -0.15, 0 | 0.17 × 0.07 × 0.2 | no | |
hand_lefton lower_arm_left | BeveledCube | #bfa06a | flat | 0, -0.24, 0.01 | 0.14 × 0.12 × 0.1 | no | hand_left |
finger_left_0_0on hand_left | BeveledCube | #e7dcc5 | flat | -0.05, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_0_1on hand_left | BeveledCube | #e7dcc5 | flat | -0.05, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_1_0on hand_left | BeveledCube | #e7dcc5 | flat | -0.02, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_1_1on hand_left | BeveledCube | #e7dcc5 | flat | -0.02, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_2_0on hand_left | BeveledCube | #e7dcc5 | flat | 0.01, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_2_1on hand_left | BeveledCube | #e7dcc5 | flat | 0.01, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_3_0on hand_left | BeveledCube | #e7dcc5 | flat | 0.04, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_left_3_1on hand_left | BeveledCube | #e7dcc5 | flat | 0.04, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
thumb_lefton hand_left | BeveledCube | #e7dcc5 | flat | 0.08, -0.03, 0.01 | 0.05 × 0.07 × 0.06 | no | |
forearm_seam_left0on lower_arm_left | Cube | #bfa06a | flat | 0, -0.04, 0.09 | 0.11 × 0.01 × 0.02 | no | |
forearm_seam_left1on lower_arm_left | Cube | #bfa06a | flat | 0, 0.02, 0.09 | 0.11 × 0.01 × 0.02 | no | |
forearm_seam_left2on lower_arm_left | Cube | #bfa06a | flat | 0, 0.08, 0.09 | 0.11 × 0.01 × 0.02 | no | |
upper_leg_righton root | BeveledCube | #b17b50 | flat | 0.14, -0.27, 0 | 0.19 × 0.38 × 0.22 | no | upper_leg_right |
thigh_plate_righton upper_leg_right | BeveledCube | #e1d5bb | ceramic 2× a metre | 0, 0, 0.12 | 0.17 × 0.28 × 0.04 | no | |
lower_leg_righton upper_leg_right | BeveledCube | #b17b50 | flat | 0, -0.38, 0 | 0.16 × 0.37 × 0.19 | no | lower_leg_right |
knee_righton lower_leg_right | Cylinder | #bfa06a | flat | 0, 0.19, 0.04 | 0.2 × 0.09 × 0.2 | no | |
shin_righton lower_leg_right | BeveledCube | #e1d5bb | ceramic 2× a metre | 0, -0.02, 0.1 | 0.12 × 0.27 × 0.04 | no | |
shin_piston_right_n0_079on lower_leg_right | Cylinder | #bfa06a | flat | -0.08, -0.02, 0 | 0.03 × 0.24 × 0.03 | no | |
shin_piston_right_0_079on lower_leg_right | Cylinder | #bfa06a | flat | 0.08, -0.02, 0 | 0.03 × 0.24 × 0.03 | no | |
foot_righton lower_leg_right | BeveledCube | #b17b50 | flat | 0, -0.25, 0.07 | 0.23 × 0.12 × 0.37 | no | foot_right |
toe_righton foot_right | BeveledCube | #e7dcc5 | flat | 0, 0.04, 0.11 | 0.22 × 0.09 × 0.15 | no | |
sole_righton foot_right | Cube | #bfa06a | flat | 0, -0.06, 0 | 0.24 × 0.04 × 0.38 | no | |
toe_groove_right0on foot_right | Cube | #bfa06a | flat | -0.07, 0.09, 0.11 | 0.02 × 0.01 × 0.1 | no | |
toe_groove_right1on foot_right | Cube | #bfa06a | flat | 0, 0.09, 0.11 | 0.02 × 0.01 × 0.1 | no | |
toe_groove_right2on foot_right | Cube | #bfa06a | flat | 0.07, 0.09, 0.11 | 0.02 × 0.01 × 0.1 | no | |
upper_arm_righton torso | BeveledCube | #b17b50 | flat | 0.37, 0.16, 0 | 0.16 × 0.33 × 0.19 | no | upper_arm_right |
shoulder_righton upper_arm_right | Cylinder | #bfa06a | flat | 0, 0.18, 0 | 0.23 × 0.1 × 0.23 | no | |
shoulder_shell_righton upper_arm_right | BeveledCube | #e1d5bb | ceramic 2× a metre | 0.03, 0.1, 0 | 0.21 × 0.2 × 0.25 | no | |
lower_arm_righton upper_arm_right | BeveledCube | #e7dcc5 | flat | 0, -0.34, 0.02 | 0.14 × 0.33 × 0.17 | no | lower_arm_right |
elbow_righton lower_arm_right | Cylinder | #bfa06a | flat | 0, 0.17, 0 | 0.17 × 0.08 × 0.17 | no | |
wrist_band_righton lower_arm_right | BeveledCube | #b17b50 | flat | 0, -0.15, 0 | 0.17 × 0.07 × 0.2 | no | |
hand_righton lower_arm_right | BeveledCube | #bfa06a | flat | 0, -0.24, 0.01 | 0.14 × 0.12 × 0.1 | no | hand_right |
finger_right_0_0on hand_right | BeveledCube | #e7dcc5 | flat | -0.05, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_0_1on hand_right | BeveledCube | #e7dcc5 | flat | -0.05, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_1_0on hand_right | BeveledCube | #e7dcc5 | flat | -0.02, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_1_1on hand_right | BeveledCube | #e7dcc5 | flat | -0.02, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_2_0on hand_right | BeveledCube | #e7dcc5 | flat | 0.01, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_2_1on hand_right | BeveledCube | #e7dcc5 | flat | 0.01, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_3_0on hand_right | BeveledCube | #e7dcc5 | flat | 0.04, -0.09, 0.02 | 0.02 × 0.04 × 0.05 | no | |
finger_right_3_1on hand_right | BeveledCube | #e7dcc5 | flat | 0.04, -0.13, 0.02 | 0.02 × 0.04 × 0.05 | no | |
thumb_righton hand_right | BeveledCube | #e7dcc5 | flat | -0.08, -0.03, 0.01 | 0.05 × 0.07 × 0.06 | no | |
forearm_seam_right0on lower_arm_right | Cube | #bfa06a | flat | 0, -0.04, 0.09 | 0.11 × 0.01 × 0.02 | no | |
forearm_seam_right1on lower_arm_right | Cube | #bfa06a | flat | 0, 0.02, 0.09 | 0.11 × 0.01 × 0.02 | no | |
forearm_seam_right2on lower_arm_right | Cube | #bfa06a | flat | 0, 0.08, 0.09 | 0.11 × 0.01 × 0.02 | no | |
torso_bolt_n1_n0_19on torso | Cylinder | #bfa06a | flat | -0.24, -0.19, 0.19 | 0.03 × 0.02 × 0.03 | no | |
torso_bolt_n1_0_2on torso | Cylinder | #bfa06a | flat | -0.24, 0.2, 0.19 | 0.03 × 0.02 × 0.03 | no | |
torso_bolt_1_n0_19on torso | Cylinder | #bfa06a | flat | 0.24, -0.19, 0.19 | 0.03 × 0.02 × 0.03 | no | |
torso_bolt_1_0_2on torso | Cylinder | #bfa06a | flat | 0.24, 0.2, 0.19 | 0.03 × 0.02 × 0.03 | no |
Surfaces
Drawings this design carries. A part painted with one shows the pattern multiplied over its own colour, repeating the stated number of times across every metre — so the same drawing is the same size on a garden wall and on a tower.
| Drawing | Stands for | On | Size | Identity |
|---|---|---|---|---|
| ceramic | #e1d5bb | head 2×, breastplate 2×, thigh_plate_left 2×, shin_left 2×, shoulder_shell_left 2×, thigh_plate_right 2×, shin_right 2×, shoulder_shell_right 2× | 323 B | 0bd4a11c-3142-3883-a4db-e597e0169546 |
| etched_brass | #b99c65 | jaw 3×, lapel_n1 3×, lapel_1 3×, belt 3× | 310 B | a74d337e-5622-228b-8922-e2c375f3e26e |
The swatch is the average of a drawing’s own fills, read out of its text rather than rendered — the server draws every picture on this site and rasterises no SVG, so that colour is what it paints a surfaced part with. The pictures above are then drawn again in your browser, which can rasterise one, with the real patterns in them. With scripting off you get the server’s drawing and these swatches, which is a flat design rather than a missing one.